SafeBatt Pro 38.4 V 105 Ah
A 36 V battery built for the weather. 4.03 kWh of sealed LiFePO4 storage for 36 V systems, mobility and marine use.
Sealed LiFePO4 prismatic cells with built-in cell balancing and Bluetooth monitoring, in an IP67 case for outdoor, marine and storage use. Connect in series or parallel to build a larger bank.
Specifications
| Nominal voltage | 38.4 V |
| Capacity | 105 Ah (0.5C at 25 °C) |
| Energy | 4,032 Wh (4.03 kWh) |
| Chemistry | LiFePO4, prismatic cells |
| Charge current | 52.5 A rated; 105 A max |
| Discharge current | 52.5 A rated; 105 A max; 150 A for 30 s |
| Charge voltage | 40.8–41.4 V; cut-off 43.8 V |
| Discharge cut-off | 33.6 V |
| Cycle life | 4,000 at 100% depth of discharge (1C) |
| Self-discharge | 2% a month or less |
| Size (W×D×H) | 522 × 244 × 223 mm |
| Weight | 30 kg |
| Terminals | M8 |
| Ingress | IP67 |
| Monitoring | Bluetooth |
| Temperature | Charge 0 to 45 °C; discharge −20 to 60 °C |
| Certification | UN 38.3 (cells and battery) |
Download the spec sheet (PDF) Ask about sizing a battery bank
Store at 50% charge and recharge every 3 months. Specifications may change without notice. E&OE.